Wiki source code of 7.2.4.- Particle Hype

Last modified by RA_ UPLOADER on 2024/12/18 16:22

Hide last authors
RA_ UPLOADER 6.1 1 |(% style="width:548px" %)(((
RA_ UPLOADER 31.1 2 {{video url="https://www.youtube.com/watch?v=CXqsuJGKzoA&t=2393s" width="100%" height="300px"/}}
RA_ UPLOADER 30.1 3 )))|(% style="width:815px" %)
4 |(% style="width:548px" %)**Número de Episodio**|(% style="width:815px" %)153 [39:53]
RA_ UPLOADER 32.1 5 |(% style="width:548px" %)**Descripción**|(% style="width:815px" %)El Tótem de Survival desprende partículas doradas ascendentes.
6 |(% style="width:548px" %)**Lugar**|(% style="width:815px" %)Tótem Totémtico
RA_ UPLOADER 30.1 7 |(% style="width:548px" %)**Mascotas relacionadas**|(% style="width:815px" %)N/A
8
9 |(% style="width:548px" %)(((
RA_ UPLOADER 13.1 10 {{video url="https://youtu.be/VkrYzPefX3I&t=1622" width="100%" height="300px"/}}
RA_ UPLOADER 6.1 11 )))|(% style="width:815px" %)
RA_ UPLOADER 17.1 12 |(% style="width:548px" %)**Número de Episodio**|(% style="width:815px" %)155 [27:02]
RA_ UPLOADER 23.1 13 |(% style="width:548px" %)**Descripción**|(% style="width:815px" %)Salen partículas del Über Orber
RA_ UPLOADER 7.1 14 |(% style="width:548px" %)**Lugar**|(% style="width:815px" %)Ãœber Orber
15 |(% style="width:548px" %)**Mascotas relacionadas**|(% style="width:815px" %)N/A
RA_ UPLOADER 18.1 16
17 |(% style="width:548px" %)(((
RA_ UPLOADER 20.1 18 {{video url="https://youtu.be/cXVIqRJ37gY&t=730" width="100%" height="300px"/}}
RA_ UPLOADER 18.1 19 )))|(% style="width:815px" %)
RA_ UPLOADER 19.1 20 |(% style="width:548px" %)**Número de Episodio**|(% style="width:815px" %)159 [12:10]
21 |(% style="width:548px" %)**Descripción**|(% style="width:815px" %)Mr. Tiger Chunks sale de su cama, recorre Spawngea y va al Nether, desde donde ve un portal que emite partículas.
22 |(% style="width:548px" %)**Lugar**|(% style="width:815px" %)Casa de ElRichMC, Nether Hub
23 |(% style="width:548px" %)**Mascotas relacionadas**|(% style="width:815px" %)Mr. Tiger Chunks
RA_ UPLOADER 21.1 24
25 |(% style="width:548px" %)(((
RA_ UPLOADER 22.1 26 {{video url="https://youtu.be/aXGC1fBXRG8&t=1928" width="100%" height="300px"/}}
RA_ UPLOADER 21.1 27 )))|(% style="width:815px" %)
RA_ UPLOADER 22.1 28 |(% style="width:548px" %)**Número de Episodio**|(% style="width:815px" %)163 [32:08]
RA_ UPLOADER 23.1 29 |(% style="width:548px" %)**Descripción**|(% style="width:815px" %)Partículas doradas ascienden desde el suelo del Proyecto Terra.
30 |(% style="width:548px" %)**Lugar**|(% style="width:815px" %)Proyecto Terra
31 |(% style="width:548px" %)**Mascotas relacionadas**|(% style="width:815px" %)N/A
RA_ UPLOADER 24.1 32
33 |(% style="width:548px" %)(((
34 {{video url="https://youtu.be/cJbJl2_UORk&t=1919" width="100%" height="300px"/}}
35 )))|(% style="width:815px" %)
36 |(% style="width:548px" %)**Número de Episodio**|(% style="width:815px" %)164 [31:59]
RA_ UPLOADER 25.1 37 |(% style="width:548px" %)**Descripción**|(% style="width:815px" %)Aparece el Incinerador, salen partículas y se alzan bloques de Bedrock cayendo luego rápidamente
38 |(% style="width:548px" %)**Lugar**|(% style="width:815px" %)Incinerador
RA_ UPLOADER 24.1 39 |(% style="width:548px" %)**Mascotas relacionadas**|(% style="width:815px" %)N/A
RA_ UPLOADER 26.1 40
41 |(% style="width:548px" %)(((
42 {{video url="https://youtu.be/r-rIE7MPiv0&t=534" width="100%" height="300px"/}}
43 )))|(% style="width:815px" %)
RA_ UPLOADER 33.1 44 |(% style="width:548px" %)**Número de Episodio**|(% style="width:815px" %)165 [08:53]
RA_ UPLOADER 29.1 45 |(% style="width:548px" %)**Descripción**|(% style="width:815px" %)Rich entra a un portal con Piggers, aparecen cerca de un bioma de nieve, Piggers se queda asombrado por los copos de nieve y juega deslizándose sobre el hielo. Al fondo aparecen partículas tras un cerro, desde el Mausoleo de los Fans.
46 |(% style="width:548px" %)**Lugar**|(% style="width:815px" %)Páramo Helado de Piggers, Mausoleo de los Fans.
RA_ UPLOADER 26.2 47 |(% style="width:548px" %)**Mascotas relacionadas**|(% style="width:815px" %)Piggers
RA_ UPLOADER 26.3 48
49 |(% style="width:548px" %)(((
50 {{video url="https://youtu.be/YEQEIfR_6LA&t=1859" width="100%" height="300px"/}}
51 )))|(% style="width:815px" %)
52 |(% style="width:548px" %)**Número de Episodio**|(% style="width:815px" %)170 [30:59]
RA_ UPLOADER 26.4 53 |(% style="width:548px" %)**Descripción**|(% style="width:815px" %)Aparece Piggers descansando, pero se despierta cuando una luz intensa entra por la cueva en la que vive.
54 |(% style="width:548px" %)**Lugar**|(% style="width:815px" %)Páramo Helado de Piggers
RA_ UPLOADER 26.3 55 |(% style="width:548px" %)**Mascotas relacionadas**|(% style="width:815px" %)Piggers
RA_ UPLOADER 26.5 56
57 |(% style="width:548px" %)(((
58 {{video url="https://youtu.be/CTlgLgXMkwk&t=1949" width="100%" height="300px"/}}
59 )))|(% style="width:815px" %)
RA_ UPLOADER 27.1 60 |(% style="width:548px" %)**Número de Episodio**|(% style="width:815px" %)173 [32:29]
61 |(% style="width:548px" %)**Descripción**|(% style="width:815px" %)Aparecen partículas doradas en la granja de hielo v3
62 |(% style="width:548px" %)**Lugar**|(% style="width:815px" %)Granja de hielo v3
63 |(% style="width:548px" %)**Mascotas relacionadas**|(% style="width:815px" %)N/A
RA_ UPLOADER 27.2 64
65 |(% style="width:548px" %)(((
66 {{video url="https://youtu.be/_A45LWIfuH4&t=287" width="100%" height="300px"/}}
67 )))|(% style="width:815px" %)
68 |(% style="width:548px" %)**Número de Episodio**|(% style="width:815px" %)176 [04:47]
RA_ UPLOADER 28.1 69 |(% style="width:548px" %)**Descripción**|(% style="width:815px" %)Se ve la Cabaña Nórdica de ElRichMC con los faros de fin de año 2022, la cámara se acerca y varios pistones se contraen y extienden dejando en el suelo nevado el mensaje: ¿Feliz? 2024 / 2025. Hay partículas en el ambiente y los beacons cambian de color, tornándose carmesí a veces.
70 |(% style="width:548px" %)**Lugar**|(% style="width:815px" %)Villa Nórdica de ElRichMC
RA_ UPLOADER 27.2 71 |(% style="width:548px" %)**Mascotas relacionadas**|(% style="width:815px" %)N/A
RA_ UPLOADER 34.1 72
73 |(% style="width:548px" %)(((
74 {{video url="https://youtu.be/9EaBcjWWGHw&t=449" width="100%" height="300px"/}}
75 )))|(% style="width:815px" %)
76 |(% style="width:548px" %)**Número de Episodio**|(% style="width:815px" %)177 [07:29]
77 |(% style="width:548px" %)**Descripción**|(% style="width:815px" %)En una noche de luna llena, la Granja de Flores de Pantano emite partículas doradas.
78 |(% style="width:548px" %)**Lugar**|(% style="width:815px" %)El Pantano Azulado
79 |(% style="width:548px" %)**Mascotas relacionadas**|(% style="width:815px" %)N/A
RA22 PROJECT 35.1 80
81 |(% style="width:548px" %)(((
82 {{video url="https://youtu.be/4Xt72Q-jugY&t=851" width="100%" height="300px"/}}
83 )))|(% style="width:815px" %)
84 |(% style="width:548px" %)**Número de Episodio**|(% style="width:815px" %)179 [14:11]
RA_ UPLOADER 36.1 85 |(% style="width:548px" %)**Descripción**|(% style="width:815px" %)Al final de la tarde, extraños movimientos sísmicos comienzan a dañar algunas zonas de la Chunktera, para luego emitir partículas doradas que aparecen desde los pasillos del proyecto de minado ascendiendo para luego desaparecer por el sur, donde 2000 bloques más allá se encuentra Universal Datatrap.
RA22 PROJECT 35.1 86 |(% style="width:548px" %)**Lugar**|(% style="width:815px" %)Chunktera
87 |(% style="width:548px" %)**Mascotas relacionadas**|(% style="width:815px" %)N/A
RA_ UPLOADER 37.1 88
89 |(% style="width:548px" %)(((
90 {{video url="https://youtu.be/tN3W2aq_8e8?si=8AQMzeNewIONm2Zu&t=1624" width="100%" height="300px"/}}
91 )))|(% style="width:815px" %)
92 |(% style="width:548px" %)**Número de Episodio**|(% style="width:815px" %)180 [27:04]
93 |(% style="width:548px" %)**Descripción**|(% style="width:815px" %)Es media mañana y algo se desplaza a gran velocidad sobre aguas cristalinas rumbo a Thundernet. Oscurece en el proyecto y una gran descarga de rayos se cierne sobre las cápsulas de creepers mientras las sospechosas partículas doradas ascienden. 
94 |(% style="width:548px" %)**Lugar**|(% style="width:815px" %)Thundernet
95 |(% style="width:548px" %)**Mascotas relacionadas**|(% style="width:815px" %)N/A